Home About Us News China HR Laws Recruitment Services Talents Bank Co-operations Videos Support Contacts Links
 
Talents Bank
Talents List
Category
Enquiry and Research
Talents Status
Normal talents
To be decided talents
Abailable talents
Hired talents
Departured talents
Talents List
Resume No. Gender Age Degree Occupation Experience Target Country  
1 RE1008300001 0 3 year(s) preview
2 RE1008240002 0 0 year(s) preview
3 RE0907060001 32 8 year(s) preview
4 RE1008240001 0 35 year(s) preview
5 RE1008230001 0 1 year(s) preview
6 RE1004160001 0 8 year(s) preview
7 RE1008210001 0 9 year(s) preview
8 RE1008150001 0 6 year(s) preview
9 RE1008180001 0 9 year(s) preview
10 RE1008160003 0 10 year(s) preview
11 RE1008160002 0 10 year(s) preview
12 RE1008160001 0 7 year(s) preview
13 RE1008100003 0 0 year(s) preview
14 RE1008100002 0 5 year(s) preview
15 RE1008100001 0 4 year(s) preview
16 RE1007070001 0 6 year(s) preview
1/3612345>>>561/16
Copyright (c) 2008-2009 www.workabroad.com.cn Inc. All Right reserved.
Home Contacts Links